Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale 1 $124,500 205
Albany Albany, Plan Of 1 $640,000 112
Albany Allen And Hawkins 2 $579,000 28
Albany Ansley Park Addition 1 $330,000 5
Albany Bacon Addition 1 $315,000 10
Albany Beam's Supplemental Plat 1 $424,500 6
Albany Becker Rdg 1 $635,000 4
Albany Becker Ridge 1 $600,000 66
Albany Becker Ridge Phase 4 1 $643,000 77
Albany Benton Woods Ph3 1 $550,000 3
Albany Benton Woods Phase 1 $459,900 53
Albany Benton Woods Phase Ii 1 $465,000 74
Albany Benton Woods Phase Iii 1 $555,000 10
Albany Bowman & Daly Addition 1 $400,000 21
Albany Brandis Meadows 1 $459,900 45
Albany Bridle Springs 1 $460,000 20
Albany Britewood 1 $365,000 39
Albany Burkhart Addition 1 $259,000 157
Albany Burkhart Park Addition 1 $364,900 39
Albany Cascade Heights 1 $650,000 12
Albany Chartwell Station 2 $471,950 78
Albany Chase Orchards 1 $412,500 14
Albany City View Addition 1 $445,000 94
Albany Clover Ridge 1 $475,000 13
Albany Clover Ridge Station 1 $359,000 17
Albany Coastal Xings 1 $440,000 199
Albany College Green 1st Addn 1 $424,900 3
Albany College Green 2nd Add 1 $425,000 10
Albany Covey Run 2 $572,450 45
Albany Covey Run Ph Iv 1 $719,000 33
Albany Covey Run Phase 1 1 $625,000 40
Albany Covey Run Phase 3 1 $605,000 61
Albany Crushing Park Ph02 1 $449,900 25
Albany Curry Meadows 5 $347,000 17
Albany Cushing Park Ph 02 1 $465,000 154
Albany Daly & Kelly Supplemental 1 $329,900 35
Albany Derringer 1 $299,900 15
Albany Eagle's Nest 1 $609,900 34
Albany Eastern Addition 1 $495,000 209
Albany Eastern Addition Albany 1 $495,000 18
Albany Edgewater At Clover Ridge 1 $430,000 12
Albany Edgewater Cloverph2 1 $535,000 26
Albany Fairlanes 1 $375,000 49
Albany Fir Oaks Add Revised 1 $799,000 13
Albany Fir Oaks Fourth Addition 1 $524,900 171
Albany Freeway Addition 1 $650,000 74
Albany Gibson Heights 1 $785,000 69
Albany Gibson Hill 2 $660,500 29
Albany Golf Club Addition 1 $549,900 25
Albany Grand Prairie 1 $514,900 3
Albany Grand Prairie Crossing 3 $515,833 67
Albany Hackleman's 2nd Add 1 $699,900 115
Albany Hackleman's 2nd Addition 1 $365,000 305
Albany Hackleman's Addition 2 $399,450 99
Albany Hackleman's Sunrise 1 $394,900 28
Albany Hannah Estate Ii 1 $399,900 67
Albany Hannah Estates 1 $565,000 25
Albany Harder Subdivision 1 $399,000 105
Albany Hazelwood Addn 1 $450,000 13
Albany Henshaw Farm 3 $454,967 111
Albany Henshaw Farm Estate 1 $434,900 75
Albany Henshaw Farm Estate No.3 1 $539,999 19
Albany Henshaw Farm Estates 1 $439,900 31
Albany Hillcreek Addition 1 $359,900 68
Albany Holly Estates 1 $330,000 72
Albany Hollywood Acres 1 $398,000 269
Albany Houck's Addition 1 $335,000 502
Albany Jc Taylor 1 $740,000 26
Albany Kingston Heights 2 $585,750 16
Albany Krib???s Second Addition 1 $447,000 59
Albany Lafayette Acres 1 $405,000 60
Albany Lake Shore Terr 1 $417,000 184
Albany Lake Shore Terrace 1st 1 $724,000 24
Albany Lakeview Estates 1 $2,077,000 341
Albany Lakewood Subdivision 1 $350,000 12
Albany Laurel Highlands 1 $1,195,000 111
Albany Lehigh Acrea 1 $329,900 74
Albany Lexington 1 $425,000 3
Albany Lexington Ph 02 1 $370,000 35
Albany Lexington Ph Xvi 1 $449,000 39
Albany M&b 2 $420,000 79
Albany Machugh Subdivision 1 $699,900 12
Albany Mayberry Estates 1 $609,000 37
Albany Meadow Ridge 1 $409,900 38
Albany Meadowlark Estates Phase 1 $365,000 26
Albany Meadows At Oak Creek Phiv 1 $545,000 47
Albany Meadows/oak Creek 1 $469,900 40
Albany Metes And Bounds 1 $925,000 74
Albany Monteith 1 $679,900 273
Albany Monteith's S Add 1 $319,000 72
Albany Motley's Add 1 $329,900 90
Albany N/a 1 $1,500,000 33
Albany Nataias 1 $465,000 3
Albany North Creek 2 $509,950 50
Albany Npm 1 $640,000 26
Albany Oakwood 1 $650,000 137
Albany Oakwood Addition 1 $684,500 18
Albany Pacific Park Condos Add2 1 $335,000 21
Albany Parkside Meadows Condos 1 $259,900 28
Albany Partition Plat 2022-008 1 $210,000 115
Albany Patton Park 1 $489,900 5
Albany Perlenfein Estates 1 $460,000 89
Albany Peterson 1 $749,900 329
Albany Pheasant Run 1 $494,900 24
Albany Pipe's South Albany Addit 1 $299,900 13
Albany Plan Of Albany 1 $419,000 70
Albany Powers Park 1 $619,000 203
Albany Princeton Heights 1 $797,500 2
Albany Pud Of Cedarwood 1 $350,000 73
Albany Ridge At Cascade Heights 1 $459,500 132
Albany River Heights 1 $630,000 7
Albany Riverview Heights 3 $543,333 55
Albany Rodgersdale Addn 1 $400,000 19
Albany Rolling Green 1 $624,900 276
Albany Rolling Rock Estates 1 $465,000 4
Albany Rosemont Addition 2 $359,900 72
Albany San Felicia Acres 1 $499,000 12
Albany Sarah's Meadows Estates 1 $739,900 12
Albany Sarahs Meadows Estates 1 $634,000 52
Albany Scenicview 1 $159,900 54
Albany Schmeers Central Addition 1 $374,900 44
Albany Schultz Fron Add To S Alb 1 $599,999 19
Albany Shannon Hills 2 $687,500 95
Albany Simco 1 $749,000 73
Albany Somerset Meadows 1 $430,000 3
Albany Spring Mdw Add 2 1 $469,500 161
Albany Spring Meadows 2 $515,000 116
Albany Spring Meadows 5th 1 $499,900 179
Albany St James Estates 1 $599,900 76
Albany Sudtell Acres 1 $420,000 32
Albany Sweetwater Estates 2 $562,450 37
Albany Terrace View Estates 1 $799,000 31
Albany Timber Linn Add 1 $380,000 31
Albany Tree View 2 $617,450 42
Albany Tuscany Estates 3 $613,300 76
Albany Valley View Heights 1 $155,000 861
Albany View Crest Tracks 1 $460,000 96
Albany Welders 1 $349,900 38
Albany West Valley Estates Ph2 1 $649,900 59
Albany Western Addition 1 $585,000 26
Albany Westview 1 $647,900 104
Albany White Oak 1 $675,000 18
Albany Willow Brook 1 $415,000 19
Albany Wind In The Willows 1 $430,000 80
Albany Winona Park 1 $319,900 83
Albany Woodle's Riverside 1 $385,000 69
Albany Woods Estate 1 $599,000 24
Albany Woods Estates 1 $740,000 25
Albany Woods Estates Phase 2 1 $675,000 184

Login to My Homefinder

Pixel