Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale 1 $124,500 158
Albany Alandale First Add 1 $489,900 77
Albany Albany Heights 1 $505,000 54
Albany Albany Heights Phase 3 1 $499,000 33
Albany Albany Plann Of Blk 37 1 $429,900 55
Albany Albany, Plan Of 2 $570,000 43
Albany Becker Ridge 1 $600,000 19
Albany Becker Ridge 3 1 $649,900 133
Albany Becker Ridge Phase 4 1 $643,000 30
Albany Benton Woods 2 $574,500 57
Albany Benton Woods Phase 1 $459,900 6
Albany Benton Woods Phase 2 1 $435,000 120
Albany Benton Woods Phase Ii 1 $499,999 27
Albany Benton Woods Phase V 1 $425,000 98
Albany Brandis Meadows 1 $475,000 92
Albany Bridle Springs 2 $442,000 62
Albany Bridle Springs 2 2 $464,000 137
Albany Bryant's Addition 1 $950,000 386
Albany Burkhart Addition 1 $259,000 110
Albany Burkhart Park Addition 1 $175,000 53
Albany Chartwell Station 2 $477,450 31
Albany City View Addition 1 $445,000 47
Albany Clover Ridge Acres 1 $759,000 2
Albany Coastal Xings 1 $440,000 152
Albany College Green 1 $359,900 84
Albany College Green 1st Addn 1 $364,900 47
Albany Covey Run 1 $639,900 22
Albany Covey Run Phase 3 1 $629,000 14
Albany Crocker Heights 1 $479,900 12
Albany Croker Heights 1 $599,000 43
Albany Curry Meadows 6 $343,400 24
Albany Cushing Park Ph 02 1 $465,000 107
Albany Deerfield 1 $384,900 27
Albany Deerfield 1st Addn 1 $422,000 7
Albany Eastern Addition 1 $515,000 162
Albany Ermine Park 2 $354,950 27
Albany Fairlanes 1 $375,000 2
Albany Fir Oaks 2nd Add 1 $625,000 22
Albany Fir Oaks Fourth Addition 1 $549,000 124
Albany Freeway Addition 1 $650,000 27
Albany Gibson Heights 1 $800,000 22
Albany Grand Prairie Crossing 2 $502,250 98
Albany Hackleman Heirs 1st Addn 1 $299,900 29
Albany Hackleman's 2nd Add 1 $699,900 68
Albany Hackleman's 2nd Addition 1 $365,000 258
Albany Hackleman's 4th Addition 1 $335,000 99
Albany Hackleman's Addition 2 $401,950 52
Albany Hacklemans 2 Addn 1 $370,000 123
Albany Hannah Estate Ii 1 $415,000 20
Albany Hannah Estates 1 $430,000 37
Albany Harder Subdivision 1 $399,000 58
Albany Hawthorne Park 1 $499,000 156
Albany Hazelwood Addition 2 $249,000 252
Albany Henshaw Farm 4 $465,975 128
Albany Henshaw Farm Estate 1 $434,900 28
Albany Hillcreek Addition 2 $364,450 71
Albany Holly Estates 1 $330,000 25
Albany Hollywood Acres 2 $425,000 122
Albany Houck's Addition 1 $335,000 455
Albany Jeffery Addition 1 $400,000 33
Albany Krib???s Second Addition 1 $460,000 12
Albany Kribs 1 $399,000 117
Albany Lafayette Acres 2 $417,250 49
Albany Lake Shore Terr 1 $417,000 137
Albany Lakeview Estates 1 $2,197,000 294
Albany Laurel Highlands 1 $1,195,000 64
Albany Lehigh Acrea 1 $349,900 27
Albany Lexington 1 $424,900 61
Albany Liberty Add 1 $435,000 82
Albany Linnmont Addn 1 $250,000 1
Albany M&b 1 $450,000 72
Albany Mckinney Tracts 1 $550,000 21
Albany Meadows At Oak Creek Phiv 1 $545,000 0
Albany Meadowview Addition 1 $550,000 42
Albany Metes And Bounds 1 $925,000 27
Albany Monteith 1 $679,900 226
Albany Monteith's S Add 1 $325,000 25
Albany Montieth 1 $560,000 41
Albany Morningside 1 $360,000 29
Albany Morningside Tracts 1 $449,900 14
Albany Motley's Add 1 $344,900 43
Albany Motley's Addition 1 $325,000 147
Albany Nataias 1 $475,000 19
Albany North Creek 2 $499,950 73
Albany North Hills Subdivision 1 $475,000 272
Albany Oakwood 1 $675,000 90
Albany Oakwood Addition 1 $699,900 244
Albany Onefox Hollow 1 $900,000 2
Albany Partition Plat 2022-008 1 $210,000 68
Albany Pebblebrook 1 $486,500 6
Albany Perlenfein Estates 1 $470,000 42
Albany Peterson 1 $749,900 282
Albany Pheasant Run 1 $509,900 88
Albany Plan Of Albany 1 $462,500 23
Albany Powers Park 1 $639,900 156
Albany Pud Of Cedarwood 1 $395,000 26
Albany Reserve @ Somerset E Ph 4 1 $485,000 8
Albany Reserve At Somerset E 1 $525,000 21
Albany Riderwood 1 $475,000 83
Albany Ridge At Cascade Heights 1 $479,500 85
Albany Riverview Heights 1 $585,000 40
Albany Riverwood Crossing 2 $345,500 21
Albany Rodgersdale Add 1 $473,900 28
Albany Rolling Green 1 $630,000 229
Albany Rolling Ranch Acres 1 $750,000 7
Albany Rosemont Addition 1 $339,900 50
Albany Sarah Village 1 $335,000 104
Albany Sarahs Meadows Estates 1 $639,000 5
Albany Scenic Heights 1 $620,000 14
Albany Scenic View 1 $600,000 7
Albany Scenicview 1 $175,000 7
Albany Shannon Hills 2 $700,000 48
Albany Simco 1 $775,000 26
Albany Somerset 1 $405,000 6
Albany Spring Mdw Add 2 1 $479,900 114
Albany Spring Meadow 1 $464,900 1
Albany Spring Meadows 1 $530,000 152
Albany Spring Meadows 5th 1 $515,000 132
Albany St James Estates 1 $639,900 29
Albany Summerhill 1 $630,000 92
Albany Sweetwater Estates 1 $615,000 13
Albany Timber Ridge 1 $540,000 33
Albany Tree View 1 $659,900 23
Albany Tuscany Estates 2 $708,475 65
Albany Valley View Heights 1 $155,000 814
Albany View Crest Tracks 1 $465,000 49
Albany West Valley Estates 1 $650,000 54
Albany West Valley Estates Ph2 1 $675,000 12
Albany Westview 2 $419,900 54
Albany Wind In The Willows 1 $450,000 33
Albany Winona Park 1 $325,000 36
Albany Winston 1 $440,000 78
Albany Woodle's Riverside 1 $399,000 22
Albany Woodles Riverside Addn 1 $165,000 1
Albany Woods Estate 1 $600,000 138
Albany Woods Estates Phase 2 1 $699,000 137

Login to My Homefinder

Pixel