Salem, OR Real Estate Subdivision Directory

Are you considering moving to a certain Salem, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Salem Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Salem Affinity Estates 6 $645,826 91
Salem Affinity Esttes 1 $635,000 37
Salem Ailanthus Acres 1 $364,900 296
Salem Alameda Park 1 $375,000 76
Salem Alder Additioin 1 $394,900 123
Salem Alder Addition 1 $350,000 30
Salem Alderbrook Manor 1 $599,000 47
Salem Almon Addition 1 $385,000 158
Salem Ashwood Park 2 $461,500 39
Salem Atlantis In Salem 1 $599,900 30
Salem Auburn Addition 1 $425,000 172
Salem Bailey Ridge 01 2 $769,500 54
Salem Bailey Ridge 02 1 $675,900 178
Salem Bailey Ridge No 1 1 $649,900 37
Salem Bailey Ridge No. 2 1 $680,000 100
Salem Battle Creek Heights No 1 1 $500,000 10
Salem Battlecreek Commons 2 $412,450 242
Salem Battlecreek Commons In Sa 1 $324,900 88
Salem Battlecreek Commons Ph 02 1 $309,900 51
Salem Battlecreek Commons Ph 5 1 $399,950 174
Salem Beaumonts Third 1 $389,900 18
Salem Belmont Park 1 $464,900 20
Salem Ben Lomond Adjacent 1 $469,000 17
Salem Betheden 1 $649,999 224
Salem Bethel Park 1 $339,900 65
Salem Bethel Park Phase 2 2 $537,000 55
Salem Bishops Addition 1 $359,000 247
Salem Blackhawk 1 $1,299,979 340
Salem Blundell 1 $549,945 10
Salem Bow 1 $469,000 62
Salem Bramble Hills 1 $449,900 45
Salem Bramble Hills In Salem 1 $445,000 171
Salem Brenna-jelden 1 $355,900 16
Salem Briarwood 2 $429,900 69
Salem Briarwood No 3 1 $395,000 164
Salem Broadway Estates 1 $390,000 51
Salem Bronco Estates 1 $1,690,000 66
Salem Brooklyn Add 1 $275,000 95
Salem Brooklyn Amended 1 $338,000 46
Salem Brookside Garden Townhome 1 $257,900 101
Salem Brookside Town Home Condo 1 $257,000 3
Salem Brookstone Estates 1 $434,900 31
Salem Brush College Estates No2 1 $665,000 41
Salem Brush College Heights 1 $519,000 62
Salem Brush College Hills 1 $576,500 285
Salem Brush College Hills No 2 2 $589,500 125
Salem Burlington 1 $299,900 65
Salem Burlington Addition To Sa 1 $310,000 32
Salem Calmar Addition 1 $320,000 67
Salem Cambridge Crest Ph 02 1 $220,000 242
Salem Cambridge View 1 $675,000 18
Salem Cambridge Woods Est. #1 1 $485,000 86
Salem Camelot Hill Estates 1 $410,000 17
Salem Camry Ct 1 $390,000 157
Salem Candalaria Heights 1 $599,000 27
Salem Candy Flower 1 $389,900 24
Salem Capital City Fruit Farm 1 $325,000 15
Salem Capital Street Addition 1 $495,000 66
Salem Capitol Home Add 1 $295,000 209
Salem Capitol Home Addition Ame 1 $399,900 28
Salem Capitol Park Addition 1 $660,000 101
Salem Capitol Street Addition 1 $319,900 69
Salem Carmel Addition 1 $429,900 18
Salem Cations Add'n 2 $519,900 69
Salem Chapman Hills West 1 $421,000 4
Salem Charlie Brown Est 1 $405,000 39
Salem Chatnicki Heights 1 $595,000 383
Salem Cherrywood Estates Ph. 1 1 $369,900 9
Salem Chiefs Court 1 $259,000 9
Salem Chiefs Court Condo 1 $239,000 51
Salem Chiloquin 1 $469,400 10
Salem Chinook 05 C 1 $1,650,000 81
Salem Chinook 05 G 1 $1,400,000 20
Salem Chinook Estates 2 $1,249,500 29
Salem Churchmere Addition 2 $118,000 160
Salem Cimarron Estates 1 $484,900 144
Salem Cinnamon Hill 1 $565,000 72
Salem Cinnamon Hill No 2 1 $525,000 38
Salem Cinnamonwood Estate 1 $543,000 10
Salem City View 1 $595,000 447
Salem Cloud 9 Village 1 $650,000 87
Salem College Park Est. 1 $359,900 17
Salem College Park Estates No 2 1 $429,900 60
Salem College Subdivision No. 2 1 $550,000 31
Salem Columbia Addition 1 $485,000 51
Salem Coreyville 1 $379,900 238
Salem Cottonwood Glen In Salem 1 $229,000 18
Salem Cottonwood Lake 1 $550,000 200
Salem Cottonwood Lake 03 1 $515,000 18
Salem Creekside 2 $609,500 13
Salem Creekside Phase 11 1 $190,000 59
Salem Croisan Hills No 2 In Sal 1 $150,000 148
Salem Crossler Meadow 3 $526,500 68
Salem Dan-dee Acres 1 $385,000 124
Salem Davis 2 $508,000 15
Salem Davis Heights 1 $500,000 58
Salem Davis Subdivision 1 $369,000 30
Salem Deer Creek Estate Phase 2 1 $1,500,000 33
Salem Deer Ridge Est 1 $549,000 54
Salem Deer Ridge Estates 9 $523,533 105
Salem Deer Ridge Estates - Ph 6 1 $839,000 58
Salem Deer Ridge Estates No 6 1 $534,900 79
Salem Delta Winds 1 $589,000 10
Salem Dental Gardens 1 $379,900 160
Salem Depot Add To Salem 1 $149,900 1201
Salem Depot Addition 1 $310,000 166
Salem Depot Addition To Salem 1 $374,900 19
Salem Dicksons Addition 1 $375,000 31
Salem Dillion Estates 1 $599,000 32
Salem Doakes Ferry Estates 1 $650,000 12
Salem Doaks Ferry Estates 1 $515,000 10
Salem Dorchester Heights 1 $540,000 40
Salem Dream Valley Estate 2 1 $749,000 35
Salem Dream Valley Estates 2 1 $1,150,000 1005
Salem Eagle View No 4 1 $574,500 86
Salem Eagle View No. 3 1 $550,000 36
Salem Eagles View #2 1 $574,900 234
Salem East Englewood Addition 1 $394,900 37
Salem East Gate Park 1 $220,000 12
Salem East Park 6 $471,163 42
Salem East Park Estates 1 $475,000 24
Salem East Park Estates P.u.d. 1 $484,000 31
Salem East Park Village 2 $473,498 12
Salem East-crest 1 $415,000 77
Salem Eastland Park 3 1 $400,000 4
Salem Eastland Park03 1 $535,000 67
Salem Eastwood Heights 1 $689,900 36
Salem Eddy's Addition 1 $335,000 7
Salem Ellie Jane 1 $379,900 82
Salem Englewood Addition 1 $374,000 40
Salem Eola View 3 $414,333 62
Salem Eola View Sub 1 $465,000 2
Salem Evergreen Village 1 $425,000 11
Salem Ewald Fruit Farm Fr 1 $525,000 2
Salem Ewald Fruit Farms 5 $611,891 133
Salem Fairmount Park 1 $1,395,000 555
Salem Fairmount View 1 $1,590,000 58
Salem Fairmount View Add. 1 $874,900 349
Salem Fairmount View Addition 1 $135,000 38
Salem Fairview Addition 1 $330,000 76
Salem Fairview Addition Phase 5 1 $965,500 163
Salem Fairview Addition West 3 $609,053 230
Salem Farrell Add 1 $429,000 40
Salem Fernwood Phase 1 1 $589,000 86
Salem Findley Fruit & Garden Tr 1 $399,999 38
Salem Fisher Garden Townhomes 2 $354,900 583
Salem Fisher Rd 1 $464,999 2
Salem Fletchers Subdivision 1 $475,000 30
Salem Forest Haven 1 $525,000 23
Salem Forest Heights 2 $1,071,500 196
Salem Four Corners 1 $239,000 65
Salem Fox Hollow Estates 1 $950,000 44
Salem Foxhaven No 3 1 $520,000 175
Salem Foxhaven Subdivision 1 $425,000 23
Salem Frickey's Railroad Additi 1 $315,000 37
Salem Genesis 1 $659,000 88
Salem Gilmer Addition 1 $404,900 175
Salem Glen Eden 2 1 $629,900 11
Salem Glen Eden 3 1 $979,900 8
Salem Glencreek Wood 4 1 $268,000 118
Salem Glencreek Wood No 3 2 $314,900 76
Salem Glencreek Wood No 4 1 $309,900 51
Salem Glenhaven 1 $574,900 34
Salem Glenhaven Phase 2 1 $510,000 24
Salem Golf Club Est Creekside 1 $585,000 23
Salem Golf Club Estates 1 $575,000 23
Salem Golf Club Estates At 1 $510,000 136
Salem Golf Club Estates At Cre 1 $1,350,000 325
Salem Golf Club Estates At Cree 1 $350,000 48
Salem Golliday Addition 1 $409,990 39
Salem Grassy Knoll Estates 1 $464,900 34
Salem Green Hills East 1 $1,140,000 282
Salem Greenside Village 1 $299,000 37
Salem Greentree Ph 01 1 $165,000 5
Salem Gretties Sub 1 $719,000 4
Salem Hampden Park 3 $569,967 159
Salem Hancocks Addn 1 $306,900 74
Salem Hansen 2 $399,450 65
Salem Hansen Block 1 $350,000 53
Salem Hayesvile Est 1 $435,000 34
Salem Hayesville Estates 1 $405,000 169
Salem Hearth Est 1 $420,000 80
Salem Heritage Villa 1 $475,000 4
Salem Herrin Addition 1 $348,000 230
Salem Hidden Valley Estates Ph2 1 $455,000 12
Salem Hideaway Hills 1 $519,999 44
Salem Highland Avenue 1 $423,000 54
Salem Hillendale No 2 In Salem 1 $659,000 1
Salem Hillhurst 1 $569,000 338
Salem Hoffman Road Add. 1 $419,900 60
Salem Holday Ranch 1 $525,000 219
Salem Holder Estates #2 1 $849,900 69
Salem Holder Estates 2 1 $525,000 59
Salem Holder Estates P 1 1 $559,900 31
Salem Holder Estates Ph 1 1 $624,900 44
Salem Hollyridge Est 1 $450,000 23
Salem Hollyridge Estate 1 $339,000 16
Salem Hollywood 1 $474,900 145
Salem Homestead No 3 1 $419,000 72
Salem Homestead No.3 1 $529,000 103
Salem Hood Add 02 1 $539,000 136
Salem Hosanna Addition 1 $497,900 72
Salem Howell Prairie Est 1 $619,000 5
Salem Hulsey Subdivision 1 $489,900 20
Salem Hurl Acres 02 1 $319,999 331
Salem Ilahee Hills Estates 1 $698,500 269
Salem Illahe Hills 4 1 $795,000 39
Salem Illahe Hills Est 02 1 $1,345,000 279
Salem Illahe Hills Est 05 1 $1,200,000 121
Salem Illahe Hills Est 07 1 $799,900 33
Salem Illahe Hills Estate 2 $777,000 55
Salem Illahe Hills Estates 1 $999,000 67
Salem Illahe River 1 $1,065,000 241
Salem Illahe River Est 1 $1,100,000 79
Salem Illahee Hills Estate 1 $650,000 124
Salem Inland Est 1 $598,500 13
Salem Ironwood Est 03 1 $485,000 3
Salem Ironwood Estates 2 1 $499,900 11
Salem Irving Addition Lot 77 Ew 1 $495,900 336
Salem J Myers Add 1 $374,000 142
Salem J Ree North Subdivision 1 $594,900 293
Salem Jan Ree 1 $514,900 45
Salem Jan Ree East 1 $440,000 12
Salem Jan Ree Gardens 1 $499,900 66
Salem Jan Ree Gardens No 3 1 $419,900 57
Salem Jan Ree Gardens No 4 1 $444,900 185
Salem Jan Ree Meadows 1 $530,000 10
Salem Jan Ree North 2 $537,450 102
Salem Jan Ree North Phase 2 1 $485,000 13
Salem Jan Ree North Subdivision 1 $435,000 45
Salem Janree #10 1 $424,000 264
Salem Janree North Phase 2 1 $420,000 10
Salem Johnisee Estates 1 $450,000 37
Salem Jordan Addition Pud No 2 1 $389,900 22
Salem Kay's 2nd Addition 1 $195,000 4
Salem Kays 2nd Add 1 $389,900 66
Salem Kays 2nd Addition 1 $375,000 10
Salem Keys 2nd Addition 1 $380,000 158
Salem Kilgore Hieghts 1 $480,000 69
Salem Kingwood Acres 1 $305,000 262
Salem Kingwood Park 3 $383,000 39
Salem Kingwood Terrace 1 $388,000 288
Salem Kingwood Vista 1 $449,500 61
Salem Kuebler Partition 6 $1,215,817 69
Salem Laguna Village 1 $749,900 47
Salem Lancaster Squareph 1 1 $285,000 39
Salem Landsfair 1 $449,000 18
Salem Larsons First Addition 1 $670,000 56
Salem Las Maderas Cond 1 $250,000 51
Salem Lathen Addition In Salem 1 $195,000 345
Salem Laurel Crossing 5 $959,780 63
Salem Lavista 1 $345,000 167
Salem Legacy Heights 2 $561,250 58
Salem Liberty Fruit Farms 1 $475,000 10
Salem Liberty Garden Annex 02 1 $374,900 19
Salem Liberty Gardens 1 $449,000 16
Salem Lockhart Subdivision 1 $435,000 153
Salem Lone Oak Heights 1 $565,000 4
Salem Lone Oak Village In Salem 1 $405,000 59
Salem Lowell Estates 2 $457,500 96
Salem Lowell Estates Sub 1 $625,000 4
Salem Lowen Woods 2 $119,000 198
Salem Lowen's Valley View 1 $425,000 24
Salem M&b 1 $950,000 66
Salem Macleay Country Acres 1 $850,000 32
Salem Maplewood 1 $589,900 33
Salem Mar-cie Gardens Annex 01 1 $410,000 25
Salem Marcie Gardens Annex 1 $899,000 58
Salem Mcdonald Fruit Tracts 1 $310,000 25
Salem Mckenzie Meadows 1 $405,000 100
Salem Mckenzie Ridge 1 $329,900 27
Salem Mcnary Fruit & Garden 1 $379,000 2
Salem Mcnary Homes Add 1 $715,000 359
Salem Meridian Condo 1 $555,000 33
Salem Metes And Bounds 2 $627,900 53
Salem Middle Grove Tracts 1 $434,900 40
Salem Moores Fruit And Garden T 1 $399,900 521
Salem Morningside Add 2 $554,950 27
Salem Morningside Addn 1 $630,000 296
Salem Morningside Ann 1 $379,900 124
Salem Morningside Manors 1 $439,000 67
Salem Mt Kuebler Estates 1 $1,990,000 125
Salem N. Salem Town Plat 1 $595,000 3
Salem Neefs Subdivision 1 $359,900 26
Salem Neelon Acres In Salem 1 $469,900 194
Salem Nob Hill Annex 2 $515,450 24
Salem Nob Hill Annex Rhotens Su 1 $430,000 29
Salem North Salem Town Plat 1 $400,000 80
Salem North Seventeenth St Add 1 $379,000 30
Salem North Star 1 $499,000 257
Salem Northgate 1 $384,900 101
Salem Northgate Addn 1 $400,000 47
Salem Northgate Annex 1 Amd 1 $350,000 58
Salem Northstar 1 $455,000 38
Salem Northstar Phase 7 1 $500,000 19
Salem Nottingham Woods 1 $675,000 45
Salem Oak Dell Farm 1 $584,485 82
Salem Oak Meadows 1 $599,900 59
Salem Oak Park 1 $349,900 31
Salem Oak-hill Tr 1 $569,900 22
Salem Oakhill Tracts 1 $259,900 46
Salem Oakman Heights 1 $615,000 24
Salem Odell 1 $475,000 71
Salem Ohmart Tracts 2 $542,450 42
Salem Orchard Heights Tracts 1 $549,900 2
Salem Orchard Hill Prospect 1 1 $899,500 389
Salem Parcel 2 Pp 2025-0001 1 $350,000 220
Salem Parkway Subdivision 1 $437,000 50
Salem Parrishs Addition A To Ci 1 $450,000 32
Salem Partition 2000-12 1 $327,000 187
Salem Partition 2005-0019 1 $529,900 150
Salem Patz Addition 1 $395,593 33
Salem Penticton Estates 1 $399,995 38
Salem Peterson Add 1 $395,000 86
Salem Phillips Estate Ph 2 1 $1,079,000 109
Salem Phils West 1 $375,000 59
Salem Pioneer Gardens 1 $359,900 86
Salem Pioneer Heights 1 $598,000 73
Salem Pioneer Heights Annex In 1 $499,000 212
Salem Plat 1994-0021 1 $699,900 153
Salem Pleasant Home 2 $547,450 11
Salem Pp 1996-028 1 $474,900 93
Salem Pp 1998-005 1 $950,000 24
Salem Pp 1999-223 1 $385,000 16
Salem Pp 2000-086 1 $389,000 82
Salem Pp 2001-017 1 $250,000 94
Salem Pp 2001-090 1 $684,900 114
Salem Pp 2002-005 1 $325,000 23
Salem Pp 2002-057 1 $368,900 109
Salem Pp 2004-030 1 $999,000 12
Salem Pp 2025-0009, Parcel 2 1 $164,900 2
Salem Pp 2025-009 1 $439,900 41
Salem Pp# 2024-55 1 $479,900 233
Salem Pp2023-12 1 $549,900 75
Salem Pratt Addition 1 $364,900 190
Salem Pringle Community 2 $482,500 164
Salem Pringle Creek 1 $380,000 30
Salem Pringle Creek Community 2 $879,950 137
Salem Pringle Creek Park Add 2 $384,900 64
Salem Pringle Creek Park Additi 2 $750,000 662
Salem Pringle Heights 2 $567,500 35
Salem Promenade Est. Ph 2 1 $369,900 26
Salem Promenade Estates Phase 1 1 $440,000 79
Salem Prominent 1 $130,000 164
Salem Pyramid Addition 1 $624,000 86
Salem Queen Ann Addition 1 $399,900 10
Salem Rainier Estates 1 $699,000 150
Salem Rambeau Estates 1 $1,325,000 47
Salem Red Bluff Addition 2 $425,000 228
Salem Rehab's Addition 1 $330,000 2
Salem Reiman 1 $430,000 97
Salem Replat Of Mckenzie 1 $359,900 38
Salem Replat Of Mckenzie Ridge 1 $425,000 62
Salem Reserve At Battle Creek 1 $599,990 162
Salem Rich's Addition 1 $595,000 85
Salem Richmond Addition 1 $369,900 39
Salem Rippling Brook Acres #4 1 $1,085,000 67
Salem Rippling Brook Acres No 2 1 $790,000 54
Salem Rivers Condos 1 $1,744,000 103
Salem Riverside Add 1 $337,500 42
Salem Rock Ridge Est No 3 1 $775,000 47
Salem Roeske Addition 1 $449,000 12
Salem Ronaldo Heights 3 $450,000 114
Salem Royal Ann Estates 2 1 $524,999 239
Salem Royal Oaks Estates 1 $349,900 31
Salem Royalann Est Ph #1 1 $399,000 37
Salem Royalann Estates #6 1 $735,000 74
Salem Royaloak Estates 1 $424,000 346
Salem Sabre Ridge 1 $649,900 17
Salem Sabre Ridge Estates 1 $724,999 66
Salem Sabre Ridge Estates Sunny 1 $665,000 12
Salem Sabre Ridge Sprague 1 $819,900 89
Salem Saddle Club Estates 1 $350,000 12
Salem Saken 1 $399,000 74
Salem Salem 2 $499,000 74
Salem Salem Towne 1 $399,900 44
Salem Salemtowne 1 $349,000 25
Salem Salemtowne #4 1 $399,900 73
Salem Salemtowne No 3 2 $381,200 22
Salem Salemtowne No. 4 1 $395,000 51
Salem Santana Village 2 $480,000 47
Salem Santiam Meadow 1 $385,000 26
Salem Savages Addition 1 $355,000 170
Salem Scotts Acres 1 $275,000 37
Salem Serra Terra 2 $430,000 30
Salem Shadow Creek Estates No 1 $149,900 145
Salem Shadow Creek Estates No.2 1 $96,900 380
Salem Shadow Creek Estates No2 1 $126,000 93
Salem Shamrock Woods 02 1 $489,900 41
Salem Silverwood Estates 1 $579,900 52
Salem Silverwoods Estate 1 $539,000 23
Salem Simpson Add 1 $1,099,000 58
Salem Simpson Add Rplt 1 $895,000 88
Salem Skyline Loop 1 $630,000 95
Salem Skyline Village 1 $477,900 261
Salem Skyline Village Ph. 3 1 $419,900 1
Salem Skyline Village Ph1 1 $390,000 11
Salem Skyline Village Phase Ii 1 $406,000 88
Salem Skyview Estates In Salem 1 $445,000 107
Salem Slavic Meadowsin Salem 1 $534,900 39
Salem Smith Fruit Farms 1 $375,000 2
Salem Smoketree 1 $575,000 5
Salem Sorrento Estates 1 $694,900 23
Salem Southbrook 1 $825,000 156
Salem Southwest Add 3 $713,333 90
Salem Southwood Park In Salem 1 $439,000 38
Salem Sprague Heights 1 $534,000 153
Salem Spring Valley Farms 1 $1,350,000 285
Salem Springwood 1 $515,000 173
Salem Springwood Estates No. 2 1 $559,000 49
Salem Springwood Estates Ph. 2 8 $613,650 208
Salem Summer Park 1 $569,900 37
Salem Summerfield South 1 $485,000 48
Salem Sunnyridge Heights 2 $484,950 33
Salem Sunnyridge Heights 13 1 $730,000 246
Salem Sunnyridge Heights No 13 1 $499,900 39
Salem Sunnyridge Heights No 6 A 1 $650,000 44
Salem Sunnyridge Heights09 1 $535,000 31
Salem Sunnyside Fruit Farms 3 $690,000 29
Salem Sunnyside Fruit Farms No9 1 $525,000 11
Salem Sunnyslope Acre 1 $559,900 32
Salem Sunnyslope Acres 1 $449,850 52
Salem Sunnyslope Acres In Salem 1 $425,000 323
Salem Sunnyview West 1 $439,000 2
Salem Sunrise Pointe 1 $530,000 44
Salem Sunset Addition 1 $1,750,000 153
Salem Sunset Hills 3 $550,967 132
Salem Sunstone 1 $494,900 41
Salem Sunstone East 1 $497,950 23
Salem Sunstone Ph 3 2 $489,500 37
Salem Surfwood Villa Ii 1 $199,900 33
Salem Sw Addition 1 $410,000 2
Salem Swegle Gartens 1 $454,900 75
Salem Tally Meadows 1 $434,900 97
Salem Terraza Addition 1 $375,000 10
Salem Terron Pointe 2 $320,000 29
Salem The Heights 1 $625,000 3
Salem The Homestead No 3 1 $530,000 97
Salem The Homestead No. 3 1 $540,000 37
Salem The Oak Addition 1 $365,000 18
Salem The Woods 1 $975,000 52
Salem Town Home Condominium #1 1 $309,000 8
Salem Trinity Estates 1 $765,000 15
Salem Trothsubdivision 1 $399,000 47
Salem Tuscany Hills No 2 1 $749,000 17
Salem Tuxedo Park In Salem 1 $345,000 23
Salem Valley View Estates 2 $507,450 29
Salem Valleyview Est 1 $362,000 222
Salem Verona Heights No 3 4 $791,539 41
Salem Vista Acres 1 $549,945 84
Salem Vista Heights 1 $268,000 292
Salem Vista Heights Townh 1 $266,900 93
Salem Vista Heights Townhomes 1 $284,800 58
Salem Wagon Road Village 1 $364,000 177
Salem Waln Creek 1 $475,000 52
Salem Waln Creek Estates West 1 $419,900 31
Salem Walnut Park 1 $570,000 224
Salem Water's Addition 1 $320,000 2
Salem Wedgewood Court 1 $425,000 90
Salem Weigart Estates 1 $329,900 80
Salem West Hill Estates 2 $727,000 88
Salem West Hill Estates Phase 3 1 $689,900 9
Salem West Hill Estates Phase I 2 $495,000 33
Salem West Hills Addition 1 $200,000 97
Salem West Hills Estate 1 $569,900 2
Salem West Meadows 2 $597,500 72
Salem West Meadows Est. 1 $639,900 67
Salem West Meadows Estate 1 $595,000 290
Salem West Meadows Estates 2 $757,450 90
Salem West Meadows Estates #1 1 $699,000 5
Salem West Meadows Estates No 3 1 $647,500 98
Salem West Meadows Estates No. 1 $675,000 78
Salem West Park 2 $519,500 198
Salem Westhaven 1 $510,000 164
Salem Westhaven Estates 1 $645,000 5
Salem Westview Estates 2 $397,450 40
Salem Westview Meadows 2 $1,533,150 161
Salem Westwood Heights 1 $699,000 159
Salem Whispering Heights 1 $560,000 3
Salem Whispering Hts 1 $570,000 213
Salem Whispering Winds 1 $562,900 170
Salem Wilark Park West 1 $509,700 99
Salem Wilark Park West #7 1 $689,000 233
Salem Wilark Park West No. 5 1 $395,000 31
Salem Wildflower Acres 1 $399,000 15
Salem Wilds Add 1 $419,000 10
Salem Willamette Addition 2 $383,900 13
Salem Willamette Addn 1 $850,000 87
Salem Willard Park West No 4 1 $389,500 5
Salem Willark Park 1 $424,000 11
Salem Willow Creek Park 1 $775,000 10
Salem Wilton Condo Phase 1 1 $349,900 2
Salem Wol-nel Park 1 $425,000 6
Salem Wood 1 $409,900 24
Salem Woodhaven #4 1 $640,000 49
Salem Woodhaven Est. Phase 4 1 $579,900 30
Salem Woodhaven Estates 4 $548,700 50
Salem Woodhaven Estates Ph 1 1 $559,900 11
Salem Woodhaven Estates Ph 5 1 $636,900 100
Salem Woodhaven Estates Phase 2 1 $590,000 100
Salem Woodhaven Estates Phase 5 1 $589,000 40
Salem Woodscape Green Ph 1 1 $799,900 27
Salem Woodscape Meadows 1 $719,000 174
Salem Wren Heights 4 $757,175 34
Salem Yeackleys 1 $325,000 16
Salem Yew Park Add 1 $150,000 26
Salem Zosel 1 $549,900 5

Login to My Homefinder

Pixel